
Home Results Register FAQ Sponsors Videos Contact
2011 Final Overall Standings
Pro/1-2-3
OVERALL
|
Placing |
Name |
April 23 | April 30 | May 14 | June 18 | June 26 | July 23 | Aug 6 | Aug 7 | Total |
| 1 | John Durso | 5 | 12 | 8 | 8 | 5 | 3 | 3 | 44 | |
| 2 | Stalin Quiterio | 2 | 5 | 4 | 10 | 7 | 4 | 6 | 38 | |
| 3 | Stephan Dioslaki | 10 | 8 | 10 | 28 | |||||
| 4 | Gavin Robertson | 4 | 12 | 6 | 1 | 5 | 28 | |||
| 5 | Anthony Lowe | 3 | 2 | 10 | 12 | 27 | ||||
| 6 | Augusto Sanchez | 12 | 12 | 24 | ||||||
| 7 | Paul Burrowes | 12 | 8 | 20 | ||||||
| 8 | Scott Savory | 2 | 12 | 6 | 20 | |||||
| 9 | Rafael Meran | 7 | 10 | 17 | ||||||
| 10 | Euris Vidal | 12 | 3 | 15 | ||||||
| 11 | Brian Breach | 10 | 5 | 15 | ||||||
| 12 | Zach Koop | 10 | 10 | |||||||
| 13 | Michael Perlberg | 10 | 10 | |||||||
| 14 | Rafal Urzedowski | 7 | 2 | 9 | ||||||
| 15 | Eric Salzer | 8 | 8 | |||||||
| 16 | Evan Murphy | 8 | 8 | |||||||
| 17 | Andreas Fliessgarten | 8 | 8 | |||||||
| 18 | Alexander Bremer | 8 | 8 | |||||||
| 19 | Kyle Foley | 7 | 7 | |||||||
| 20 | Adam Alexander | 7 | 7 | |||||||
| 21 | Will Schneider | 7 | 7 | |||||||
| 22 | Roselvert Marte | 7 | 7 | |||||||
| 23 | Franklin Burgos | 7 | 7 | |||||||
| 24 | Paul Chooweenem | 1 | 1 | 4 | 6 | |||||
| 25 | Nikolai Masluk | 6 | 6 | |||||||
| 26 | Ricky Gargiulo | 6 | 6 | |||||||
| 27 | Jermaine Burrowes | 6 | 6 | |||||||
| 28 | Bill Elliston | 6 | 6 | |||||||
| 29 | Lawrence Uhrlass | 6 | 6 | |||||||
| 30 | Geron William | 5 | 5 | |||||||
| 31 | Jason Walters | 5 | 5 | |||||||
| 32 | Eric Ragot | 3 | 2 | 5 | ||||||
| 33 | Bryan Borgia | 5 | 5 | |||||||
| 34 | Lynn Murray | 1 | 2 | 1 | 4 | |||||
| 35 | Wilson Vasquez | 4 | 4 | |||||||
| 36 | Paul Carbonara | 4 | 4 | |||||||
| 37 | Andrew Walsh | 4 | 4 | |||||||
| 38 | Daniel Chabanov | 4 | 4 | |||||||
| 39 | Roger Friedman | 3 | 3 | |||||||
| 40 | Fuenhard Parodes | 3 | 3 | |||||||
| 41 | Colin Prensky | 3 | 3 | |||||||
| 42 | Alex Osborne | 2 | 2 | 2 | ||||||
| 43 | Raj Seepersaud | 2 | 2 | |||||||
| 44 | John Anthony | 1 | 1 | |||||||
| 45 | Rob Brown | 1 | 1 | |||||||
| 46 | Juan Aracena | 1 | 1 |
Note: Ties are broken by who scores higher in the final race of the series.
KOM
|
Placing |
Name |
April 23 | April 30 | May 14 | June 18 | June 26 | July 23 | Aug 6 | Aug 7 | Total |
| 1 | Stalin Quiterio | 3 | 1 | 5 | 3 | 3 | 3 | 18 | ||
| 2 | Augusto Sanchez | 5 | 5 | 10 | ||||||
| 3 | Franklin Burgos | 2 | 1 | 5 | 8 | |||||
| 4 | Michael Perlberg | 5 | 5 | |||||||
| 5 | Alexander Bremer | 5 | 5 | |||||||
| 6 | Jermaine Burrowes | 2 | 2 | 4 | ||||||
| 7 | John Durso | 1 | 1 | 1 | 3 | |||||
| 8 | Michael Zak | 3 | 3 | |||||||
| 9 | Jeffrey Ingraham | 3 | 3 | |||||||
| 10 | Stephan Dioslaki | 3 | 3 | |||||||
| 11 | Edier Godinez Marin | 3 | 3 | |||||||
| 12 | Andreas Fliessgarten | 3 | 3 | |||||||
| 13 | Michael Hughes | 2 | 2 | |||||||
| 14 | Alexander Barouh | 2 | ||||||||
| 15 | Will Schneider | 1 | 1 | 2 | ||||||
| 16 | Sean Mannion | 2 | 2 | |||||||
| 17 | Rafael Meran | 2 | 2 | |||||||
| 18 | Paul Burrowes | 2 | 2 | |||||||
| 19 | J.P. Partland | 2 | 2 | |||||||
| 20 | Elvi Rodriguez Garcia | 2 | 2 | |||||||
| 21 | Euris Vidal | 2 | 2 | |||||||
| 22 | Zach Koop | 1 | 1 | |||||||
| 23 | Steve Ward | 1 | 1 | |||||||
| 24 | Pascal Sauvayre | 1 | 1 | |||||||
| 25 | Danny Inoa | 1 | 1 | |||||||
| 26 | Rafal Urzedowski | 1 | 1 | 1 | ||||||
| 27 | Gabriel Acaba | 1 | 1 | |||||||
| 28 | Anthony Taylor | 1 | 1 |
Note: Ties are broken by who scores higher in the second sprint.
SPRINT
|
Placing |
Name |
April 23 | April 30 | May 14 | June 18 | June 26 | July 23 | Aug 6 | Aug 7 | Total |
| 1 | Stephan Dioslaki | 6 | 6 | 2 | 3 | 17 | ||||
| 2 | Scott Savory | 3 | 1 | 6 | 10 | |||||
| 3 | Euris Vidal | 6 | 3 | 9 | ||||||
| 4 | Michael Perlberg | 2 | 3 | 2 | 7 | |||||
| 5 | J.P. Partland | 4 | 4 | |||||||
| 6 | Alexander Bremer | 4 | 4 | |||||||
| 7 | Zach Koop | 3 | ||||||||
| 8 | Euri Madera | 3 | 3 | |||||||
| 9 | Michael Margarite | 3 | 3 | |||||||
| 10 | Stalin Quiterio | 2 | 1 | 3 | ||||||
| 11 | Andreas Fliessgarten | 3 | 3 | |||||||
| 12 | Franklin Burgos | 3 | 3 | |||||||
| 13 | Alexander Barouh | 3 | 3 | |||||||
| 14 | Eric Salzer | 2 | 2 | |||||||
| 15 | Colin Prensky | 2 | 2 | |||||||
| 16 | Pascal Sauvayre | 2 | ||||||||
| 17 | Evan Murphy | 2 | 2 | |||||||
| 18 | Rafal Urzedowski | 2 | 2 | |||||||
| 19 | Edier Godinez Marin | 2 | 2 | |||||||
| 20 | Kyle Foley | 1 | 1 | |||||||
| 21 | Michael Hughes | 1 | 1 | |||||||
| 22 | Anthony Lowe | 1 | 1 | |||||||
| 23 | Chris Shaw | 1 | 1 | |||||||
| 24 | Jason Walters | 1 | 1 | |||||||
| 25 | Will Schneider | 1 | 1 | |||||||
| 26 | Bill Elliston | 1 | 1 |
Note: Ties are broken by who scores higher in the second sprint.
CATEGORY 4
OVERALL
|
Placing |
Name |
April 23 | April 30 | May 14 | June 18 | June 26 | July 23 | Aug 6 | Aug 7 | Total |
| 1 | Andrew Estevez | 8 | 7 | 8 | 6 | 10 | 10 | 49 | ||
| 2 | Jonathan Giahn | 6 | 10 | 8 | 10 | 8 | 42 | |||
| 3 | Errol McLean | 10 | 12 | 6 | 12 | 40 | ||||
| 4 | Misha Chiporukha | 5 | 12 | 3 | 4 | 7 | 5 | 36 | ||
| 5 | Gustavo "henry" Francisco | 10 | 4 | 2 | 10 | 5 | 31 | |||
| 6 | Matthew Vandivort | 12 | 8 | 20 | ||||||
| 7 | Jeff Gottesman | 3 | 1 | 4 | 8 | 2 | 18 | |||
| 8 | John Malcolmson | 3 | 10 | 3 | 16 | |||||
| 9 | Joseph Jacobs | 12 | 4 | 16 | ||||||
| 10 | Omri Roden | 6 | 5 | 3 | 14 | |||||
| 11 | David Vollbach | 12 | 12 | |||||||
| 12 | Dylan Lowe | 12 | 12 | |||||||
| 13 | Ryan McGarrity | 12 | 12 | |||||||
| 14 | Daghan Perker | 1 | 1 | 6 | 8 | |||||
| 15 | Carl Roberts | 1 | 7 | 8 | ||||||
| 16 | John Buenaventura | 8 | 8 | |||||||
| 17 | Pat Jacobs | 8 | 8 | |||||||
| 18 | R. Nathan Thomas | 7 | 7 | |||||||
| 19 | Carl Nelson | 7 | 7 | |||||||
| 20 | Aviv Maizlin | 7 | 7 | |||||||
| 21 | Corey Williams | 7 | 7 | |||||||
| 22 | Jorge Torres | 7 | 7 | |||||||
| 23 | Eliazar Torres | 4 | 2 | 6 | ||||||
| 24 | Samuel Frias | 6 | 6 | |||||||
| 25 | Kendrick Ceasar | 4 | 2 | 6 | ||||||
| 26 | Thomson Riley | 6 | 6 | |||||||
| 27 | Joseph Mueler | 6 | 6 | |||||||
| 28 | Chase Goldstein | 5 | 5 | |||||||
| 29 | Thomas Mikolinski | 5 | 5 | |||||||
| 30 | Patrick Grehan | 5 | 5 | |||||||
| 31 | Kevin Schmitt | 5 | 5 | |||||||
| 32 | Joji Matsushima | 4 | 4 | |||||||
| 33 | Higinio Rodriguez | 4 | 4 | |||||||
| 34 | Simon Shukhman | 3 | 3 | |||||||
| 35 | John Nesbit | 3 | 3 | |||||||
| 36 | Alphonso Torres | 3 | 3 | |||||||
| 37 | Aidion Olliviere | 2 | 2 | |||||||
| 38 | Higinio Rodriguez | 2 | 2 | |||||||
| 39 | Kasper Ludwig-Larsen | 2 | 2 | |||||||
| 40 | Christopher Yack | 1 | 1 | |||||||
| 41 | Eric Kuo | 1 | 1 | |||||||
| 42 | Adel Sarhan | 1 | 1 |
Note: Ties are broken by who scores higher in the final race of the series.
KOM
|
Placing |
Name |
April 23 | April 30 | May 14 | June 18 | June 26 | July 23 | Aug 6 | Aug 7 | Total |
| 1 | David Vollbach | 3 | 6 | 6 | 3 | 6 | 24 | |||
| 2 | Joseph Mueller | 5 | 4 | 4 | 5 | 18 | ||||
| 3 | Pat Jacobs | 3 | 5 | 5 | 13 | |||||
| 4 | Tommy Pagonis | 3 | 2 | 2 | 7 | |||||
| 5 | Joseph Jacobs | 4 | 3 | 7 | ||||||
| 6 | Nicholas Van Winkle | 6 | 6 | |||||||
| 7 | Simon Shukhman | 2 | 2 | |||||||
| 8 | Joji Matsushima | 2 | 2 | |||||||
| 9 | Eliazar Torres | 1 | 1 | 2 | ||||||
| 10 | Michael Nelson | 2 | 2 | |||||||
| 11 | Chris Yack | 2 | 2 | |||||||
| 12 | Todd Bender | 2 | 2 | |||||||
| 13 | Sergey Buryanenko | 2 | ||||||||
| 14 | Osvaldo Perez | 2 | 2 | |||||||
| 15 | Dan Reiners | 1 | 1 | |||||||
| 16 | Timothy Stenovic | 1 | ||||||||
| 17 | Patrick Grehan | 1 | 1 | |||||||
| 18 | Jordan Jan | 1 | 1 | |||||||
| 19 | Jeremy Clark | 1 | 1 |
Note: Ties are broken by who scores higher in the second sprint.
SPRINT
|
Placing |
Name |
April 23 | April 30 | May 14 | June 18 | June 26 | July 23 | Aug 6 | Aug 7 | Total |
| 1 | Chris Yack | 4 | 1 | 4 | 5 | 14 | ||||
| 2 | John Malcolmson | 3 | 2 | 3 | 4 | 12 | ||||
| 3 | Joseph Jacobs | 6 | 2 | 8 | ||||||
| 4 | Eliazar Torres | 3 | 1 | 3 | 7 | |||||
| 5 | Ryan McGarrity | 3 | 4 | 7 | ||||||
| 6 | Vlad Preoteasa | 2 | 3 | 5 | ||||||
| 7 | David Vollbach | 4 | 4 | |||||||
| 8 | Jeff Gottesman | 2 | 2 | 4 | ||||||
| 9 | Omri Roden | 4 | 4 | |||||||
| 10 | Michael Nelson | 3 | 3 | |||||||
| 11 | John Nesbit | 3 | 3 | |||||||
| 12 | Michael O'Neill | 3 | 3 | |||||||
| 13 | Misha Chiporukha | 1 | 2 | 3 | ||||||
| 14 | Malcolm Mitchell | 2 | 2 | |||||||
| 15 | Lorenzo Brown | 2 | 2 | |||||||
| 16 | Daniel Reiners | 2 | 2 | |||||||
| 17 | Lindsey Paluska | 2 | 2 | |||||||
| 18 | Richardo Henning | 1 | 1 | |||||||
| 19 | Dorian Spencer | 1 | 1 | |||||||
| 20 | Jeff Owens | 1 | 1 | |||||||
| 21 | Moshe Silverstein | 1 | 1 | |||||||
| 22 | Jeff Owens | 1 | 1 | |||||||
| 23 | John Buenaventura | 1 | 1 | |||||||
| 24 | Leonard Galati | 1 | 1 | |||||||
| 25 | Pat Jacobs | 1 | 1 |
Note: Ties are broken by who scores higher in the second sprint.
CATEGORY 5
OVERALL
|
Placing |
Name |
April 23 | April 30 | May 14 | June 18 | June 26 | July 23 | Aug 6 | Aug 7 | Total |
| 1 | Randhy Rodriguez | 6 | 12 | 12 | 12 | 3 | 5 | 12 | 62 | |
| 2 | Serge Permyakoff | 6 | 12 | 10 | 28 | |||||
| 3 | Sebaj Adele | 7 | 3 | 5 | 3 | 7 | 25 | |||
| 4 | Noel Flynn | 6 | 8 | 8 | 22 | |||||
| 5 | John Blake | 12 | 10 | 22 | ||||||
| 6 | Paul White | 2 | 10 | 8 | 20 | |||||
| 7 | Michael Powers | 6 | 12 | 18 | ||||||
| 8 | Aaron Hegert | 8 | 8 | 16 | ||||||
| 9 | Maksym Shepitko | 10 | 6 | 16 | ||||||
| 10 | Jeff Condon | 5 | 10 | 15 | ||||||
| 11 | Alexei Zakharov | 10 | 5 | 15 | ||||||
| 12 | Philip Gallagher | 6 | 7 | 13 | ||||||
| 13 | David Vollbach | 12 | 12 | |||||||
| 14 | Peter Glasson | 10 | 1 | 11 | ||||||
| 15 | Kris Broekaert | 8 | 2 | 10 | ||||||
| 16 | Nolan Montiel | 10 | 10 | |||||||
| 17 | Greg Ziegler | 2 | 6 | 8 | ||||||
| 18 | Tobias Smith | 8 | 8 | |||||||
| 19 | Keith Garrison | 8 | 8 | |||||||
| 20 | Declan Nicholls | 7 | 7 | |||||||
| 21 | Laurent Gras | 7 | 7 | |||||||
| 22 | Juan Duran | 7 | 7 | |||||||
| 23 | Daghan Perker | 7 | 7 | |||||||
| 24 | Andrew Da Silva | 7 | 7 | |||||||
| 25 | Jesus Flores | 6 | 6 | |||||||
| 26 | Joseph Robitaille | 5 | 5 | |||||||
| 27 | Stefan Singer | 5 | 5 | |||||||
| 28 | Phil Morgan | 5 | 5 | |||||||
| 29 | CUNEYT EVINER | 4 | 4 | |||||||
| 30 | Brandon King | 4 | 4 | |||||||
| 31 | Joseph Tutt | 4 | 4 | |||||||
| 32 | Volker Neumann | 4 | 4 | |||||||
| 33 | Greg Defiore | 4 | 4 | |||||||
| 34 | Erick Fernandez | 4 | 4 | |||||||
| 35 | Jason McLaughlin | 4 | 4 | |||||||
| 36 | Paul Ballew | 3 | 3 | |||||||
| 37 | Jorge Aguilo | 2 | 3 | |||||||
| 38 | Frank Morang | 3 | 3 | |||||||
| 39 | Adam Naguib | 3 | 3 | |||||||
| 40 | Robert Vaccarino | 2 | ||||||||
| 41 | David Thompson | 2 | 2 | |||||||
| 42 | Marc Brumer | 2 | 2 | |||||||
| 43 | Nick Miscione | 2 | 2 | |||||||
| 44 | Kevin Scott | 1 | 1 | |||||||
| 45 | Juan Barraza | 1 | 1 | |||||||
| 46 | Joji Matsushima | 1 | 1 | |||||||
| 47 | Stuart Randall | 1 | 1 | |||||||
| 48 | Jacob Baty | 1 | 1 |
Note: Ties are broken by who scores higher in the final race of the series.
Please support our sponsors:
Lucarelli & Castaldi Cup Leader Jerseys provided by:
The Lucarelli & Castaldi Cup is brought to you by:
click here to join the Kissena Cycling Club